Resources
Chemical Resistance Chart
The information in this chart is based on published information and is intended for general guidelines only.
Thin gauge gloves are not meant for long-term contact with chemicals. It is highly recommended that if you
come into contact with a harmful substance, you change gloves immediately. HandPRO gloves
have NOT been individually tested against these chemicals.
| Chemical | Nitrile | Latex | Vinyl |
| Acetaldehyde | Poor | Good | _ |
| Acetic Acid, Glacial | Fair | Good | - |
| Acetic Acid, 30% | Good | Good | - |
| Acetone | Poor | Fair | - |
| Acrylic Acid, 99% | Fair | Good | - |
| Ammonium Hydroxide, 85% | Poor | Good | Good |
| Amyl Acetate, 100% | Good | Poor | Poor |
| Amyl Alcohol, 99% | Good | Good | Poor |
| Aniline, 99% | Poor | Poor | Poor |
| Animal Fats | Good | Poor | Good |
| Aqua Regia | Good | Poor | Good |
| Battery Acid | Good | Good | Good |
| Benzaldehyde, 99.5% | Poor | Poor | Poor |
| Benzene | Good | Poor | Poor |
| Benzyl Chloride | Good | Poor | Poor |
| Bleach Solutions | Poor | Poor | - |
| Bromine | - | Good | Good |
| Bromopropionic Acid, Sat. | Good | Good | - |
| Butane | Good | Poor | Poor |
| 2-Butoxyethanol | Good | - | - |
| Butyl Acetate, 99% | Poor | Poor | Poor |
| Butyl Alcohol, 99% | Good | Good | Good |
| Butyl Cellosolve, 99% | Good | Good | Poor |
| Butyrolactone, 99% | Poor | Good | - |
| Calcium Hypochlorite | Good | Poor | Good |
| Carbolic Acid | Poor | Poor | Good |
| Carbon Dichloride | Good | - | - |
| Carbon Disulfide, 99.9% | Poor | Poor | Poor |
| Carbon Tetrachloride, 99% | Good | Poor | Poor |
| Castor Oil | Good | Good | Good |
| Cellosolve Acetate, 99% | Good | Good | Poor |
| Cellosolve Solvent | Good | Good | - |
| Chlorine | Good | Good | Good |
| Chloroacetone | - | Poor | Poor |
| Chloroform | Good | Poor | Poor |
| Chloronaphalenes | Poor | - | - |
| Chlorothene VG | Poor | - | Poor |
| Chromic Acid, 50% | Poor | Poor | Good |
| Citric Acid, 10% | Good | Good | Good |
| Cottonseed Oil | Good | Poor | Good |
| Creosol | Good | Poor | Poor |
| Cunene | Good | - | - |
| Cutting Oil | Good | Poor | Poor |
| Cyclohexane | Good | Poor | Poor |
| Cyclohexanol, 98% | Good | Good | Good |
| Denatured Alcohol | Good | Good | - |
| Diacetone Alcohol, 99% | Good | Poor | Poor |
| Dibutyl Phthalate, 99% | Good | Poor | Poor |
| Diamine | Good | - | - |
| Diethylamine, 99% | Poor | Poor | Poor |
| Diethyl Ether | Good | Poor | Poor |
| Di-Isobutyl Ketone, 80% | Good | Poor | Good |
| Dimethyl Acetamide, 99% | Poor | Poor | - |
| N,N-Dimethyl Formamide, 99% | Poor | Good | Poor |
| Dimethyl Sulfoxide, 99% | Good | Good | Poor |
| Dioctyl Phthalate, 99% | Good | Poor | - |
| 1,4-Dioxane, 99.9% | Poor | Poor | Poor |
| Epichlorohydrin, 99% | Poor | Poor | - |
| Ethanol | Good | - | - |
| 2-Ethoxyethanol | Good | - | - |
| Ethyl Acetate, 99% | Poor | Poor | Poor |
| Ethyl Alcohol, 90% | Good | Good | Poor |
| Ethyl Ether, 99% | Good | Poor | Good |
| Ethylene Dichloride | Good | Poor | Poor |
| Ethylene Glycol, 99% | Good | Good | Good |
| Ethyl Glycol Ether, 99% | Poor | Poor | - |
| Ethylene Trichloride | Poor | Poor | - |
| Fluorine | - | Good | Good |
| Formaldehyde, 99% | Good | Good | Good |
| Formalin Solution | Good | - | - |
| Formic Acid, 95% | Poor | Good | Good |
| Freon TF, 99% | Poor | Poor | Poor |
| Furfural, 99% | Poor | Good | Poor |
| Gasoline, 100% | Good | Poor | Poor |
| Glycerine | Good | Good | Good |
| Glycerol | Good | Good | Good |
| Heptane | Good | - | - |
| Hexamethyldisilazine, 97% | Good | Good | - |
| Hexane, 99% | Good | Poor | Poor |
| Hydraulic Fluid-Petrol Based | Good | Poor | Good |
| Hydraulic Fluid- Ester Based | Poor | Poor | Poor |
| Hydrazine, 65% | Good | Good | Good |
| Hydrochloric Acid, 38% | Good | Good | Good |
| Hydrofluoric Acid, 48% | Good | Good | Good |
| Hydrogen Peroxide, 30% | Good | Good | Good |
| Hydroquinone | Good | Good | Good |
| Iodine | Good | Good | Good |
| Isobutyl Alcohol, 99% | Good | Good | Good |
| Iso-Octane, 99% | Good | Poor | Poor |
| Isopropanol | Good | - | - |
| Isopropyl Alcohol, 99% | Good | Poor | Good |
| Isopropyl Benzene | Good | - | - |
| Kerosene, 100% | Good | Good | Poor |
| Lactic Acid, 85% | Good | Good | Good |
| Lauric Acid, 36% | Good | Good | Poor |
| Linoleic Acid | Good | Poor | Good |
| Linseed Oil | Good | Poor | Good |
| Maleic Acid, 100% | Good | Good | Good |
| Methanol | Good | - | - |
| Methyl Acetate | Poor | Poor | - |
| Methyl Alcohol, 99.9% | Good | Good | Good |
| Methylamine, 40% | Good | Good | Good |
| Methyl-Butyl Ether, 99.8% | Good | Poor | - |
| Methyl Cellosolve, 99% | Poor | Poor | Poor |
| Methylamine | Good | Good | Good |
| Methyl Chloride | Poor | Poor | Poor |
| Methylene Chloride | Good | Poor | Poor |
| Methyl Ethyl Ketone, 99% | Poor | Poor | Poor |
| Methyl Isobutyl Ketone | Poor | Poor | - |
| Methyl Methacrylate | Poor | Poor | - |
| Methyl-T-Butyl Ether | Good | - | - |
| Mineral Oil | Good | Poor | Poor |
| Mineral Spirits, 100% | Good | Poor | Poor |
| Monoethanolamine, 99% | Good | Poor | Good |
| Morpholine, 99% | Poor | Poor | Poor |
| Muriatic Acid, 100% | Good | Good | Good |
| Naphtha VM&P, 100% | Good | Poor | Poor |
| N-Methyl-2 Pyrrolidone, 99% | Poor | Poor | - |
| Naphthalene | Good | Good | Good |
| Nitric Acid, 10% | Good | Good | Good |
| Nitric Acid, 70% | Poor | Poor | Poor |
| Nitrobenzene, 99% | Poor | Poor | Poor |
| Nitromethane, 95.5% | Poor | Good | Poor |
| Nitropropane, 95.5% | Poor | Good | - |
| Octyl Alcohol, 99% | Good | Good | Good |
| Oleic Acid, 99% | Good | Good | Good |
| Oxalic Acid, 12.5% | Good | Good | Good |
| Paint Remover | Good | Poor | Poor |
| Palmitic Acid, Sat. | Good | Good | Good |
| Pentachlorophenol, 35% | Good | Poor | - |
| Pentane, 98% | Good | Poor | Good |
| Perchloric Acid, 60% | Poor | Poor | Good |
| Perchloroethylene | Good | - | - |
| Perholffeum Ether | Good | - | - |
| Phenol, 90% | Poor | Good | Good |
| Phosphoric Acid, 85% | Good | Good | Good |
| Picric Acid | Good | Good | Good |
| Potassium Hydroxide, 50% | Good | Good | Good |
| Printing Ink | Good | Good | Poor |
| Propyl Acetate, 99% | Poor | Poor | Poor |
| Propyl Alcohol, 96% | Good | Good | Poor |
| Propylene Oxide | - | Poor | - |
| Pyridine, 99% | Poor | Poor | - |
| Rubber Solvent, 100% | Good | Poor | Poor |
| Rule Solvent | Good | - | - |
| Sodium Hydroxide, 50% | Good | Good | Good |
| Sodium Hypochlorite | Poor | Good | Good |
| Stoddard Solvent, 99% | Poor | Poor | Good |
| Sulfuric Acid, 95% | Poor | Good | Good |
| Tannic Acid, 37.5% | Good | Good | Good |
| 1,1,2,2-Tetrachloroethane, 99% | Poor | Poor | - |
| Tetrachloroethylene, 100% | Poor | Poor | Good |
| Toluene, 99% | Poor | Poor | Poor |
| Toluene Di-Isocyanate | - | Poor | Poor |
| 1,1,1-Trichlorethane, 99% | Poor | Poor | - |
| Trichloroethylene | Good | Poor | Poor |
| Tricresyl Phosphate, 90% | Good | Poor | Poor |
| Triethanolamine, 85% | Good | Poor | Good |
| Tung Oil | Good | - | Poor |
| Turbine Oil | Good | Poor | Poor |
| Turpentine, 100% | Good | Poor | Poor |
| Vegetable Oil | Good | Poor | Poor |
| Xylene | Poor | Poor | Poor |
Hourglass Industries, Inc. cannot verify the accuracy of this data and therefore does not represent or warrant
the information as being accurate or complete.
(c) 2012 Hourglass Industries, Inc.. All rights reserved Hourglass Industries, Inc. 303-475-8688